The Burgar/Burgess families in Shetland
Click
Arrow on browser to return back to
previous page
to bottom of page
Summary of the Burgar present in the Communicants list of 1749. and
living in Dunrossness, Sandwick & Cunningsburgh.
The Communicants List 6 is a list of persons attending the Parish Church of Dunrossness in 1749 and was compiled by the minister, John Mill.
See transcribed Communicants List
Altogether there were 908 persons listed by John Mill as communicants. Below are the 21 Burgher persons that appear in the list, and the place where they lived.
| Number | Place | FirstName | Surname | born about | Married | From | First recorded Children | |
|---|---|---|---|---|---|---|---|---|
| 214 | Cullister | Girsle | Burgher | 1730 | William Leslie | Hillwell | Margaret Leslie b 1757 | |
| 215 | Cullister | John | Burgher | 1725 | Margaret Duncan | * | ||
| 398 | St Ninians Isle | Jean | Burgher | 1700 | John Lisk | * | James Lisk? b. 1725 | |
| 486 | Skelberry | John | Burgher | |||||
| 509 | Outvoe | Margaret | Burgher | |||||
| 526 | Clumley | George | Burgher | 1680 | Margaret Williamson | * | Not recorded | |
| 528 | Clumley | Walter | Burgher | 1725 | Barbara Goudie | Clumley | Agnes Burgher . 1763 Clumley | |
| 549 | Clumley | Agnus | Burgher | 1720 | Irvine | ? | Margaret Burgess b. 1753 at Clumley | |
| 577 | Scotshall | John | Burgher | |||||
| 706 | Noss | Katherine | Burgher | 1710 | Thomas Fea | * | Clementina Fea .about 1735 | |
| 722 | Noss | Jean | Burgher | 1710 | Robert Garrioch | * | Eliz. Garrioch b about 1730 | |
| 755 | Hillwell | Katherine | Burgher | 1730 | Robert Halcrow | ? Halcrow b. 1754 at Brake | ||
| 764 | Hillwell | John | Burgher | |||||
| 782 | Hillwell | Ursulah | Burgher | 1735 | James Leslie | Lude or Ringasta | Margaret Leslie b. 1758 Brake | |
| 783 | Hillwell | Janet (Jean) | Burgher | abt 1735 | James Bairnson | Thomas Bairnson b. 1759 at Hillwell | ||
| 787 | Hillwell | Margaret | Burgher | 1735 | Robert Irvine | Cour | Ursula Irvine b. 1764 at Hillwell | Begot before marriage |
| 803 | Lud | George | Burgher | 1699 | Helen Bairnson | * | Not recorded | |
| 805 | Lud | John | Burgher | 1702 | Helen Bairnson | * | Not recorded | |
| 807 | Lud | Adam | Burgher | 1735 | Margaret Bairnson | Hillwell or Lude | Barbara Burgher b.1762 at Gord | |
| 847 | Cour | Robert | Burgher | 1730 | Mary Fea | * | David Burgess b. 1754, Brake. But believe John earlier 1750 | |
| 878 | Garth | Andrew | Burgher | 1700 | Margaret Sinclair | * | Not recorded |
* Married when Communicants List was written in 1749.
See family tree for the above persons