The Burgar/Burgess families in Shetland
Click
Arrow on browser to return back to
previous page
to bottom of page
Burgher in CLumley in the Communicants List of 1749.
The Communicants list is a list of persons attending the Parish Church of Dunrossness in 1749. This list was compiled by the minister, John Mill.
See transcribed Communicants List
The table below shows the Burgher persons living in Clumley, together with adjacent people in the list.
| Number | Parish | Place | FirstName | Surname | ? | Status | Letter | Sex |
|---|---|---|---|---|---|---|---|---|
| 526 | Dunrossness | Clumley | George | Burgher | Eldr | Elder | S | M |
| 527 | Dunrossness | Clumley | Margaret | Williamson | F | |||
| 528 | Dunrossness | Clumley | Walter | Burgher | S | M | ||
| 529 | Dunrossness | Clumley | James | Lesslie | S | M | ||
| 542 | Dunrossness | Clumley | Gawn | Gadie | M | |||
| 543 | Dunrossness | Clumley | Margaret | Gadie | S | F | ||
| 544 | Dunrossness | Clumley | Jean | Lesslie | S | F | ||
| 545 | Dunrossness | Clumley | Robert | Gadie | Eldr | Elder | S | M |
| 546 | Dunrossness | Clumley | Katherine | Robertsdaur. | S | F | ||
| 547 | Dunrossness | Clumley | Elspet | Gadie | S | F | ||
| 548 | Dunrossness | Clumley | Gawn | Gadie | M | |||
| 549 | Dunrossness | Clumley | Agnus | Burgher | W(idow?) | Widow | F | |
| 550 | Dunrossness | Clumley | Isobel | Henrysdaur. | S | F |
It seems that George Burgar has a wife Margaret Williamson and a son Walter Burgar. Later Walter Burgar married Barbara Gaudie and has children in 1760 onwards. One of the children is Agnes, so it is likely that the Agnes Burgher (Widow) in the above list is his sister.
George was born in 1680 according to his appearance in a court case. So it is likely that Walter and Agnus would be born about 1720.